Are you looking for a comprehensive list of prices to test your medical samples. Al-Khidmat Lab Test Price List 2024 provides an all-inclusive listing of test prices at various authorized diagnostic centers in Pakistan. We understand that accessing quality healthcare services is essential, but without knowledge on appropriate costs can put undue burden on patients and their families. To prevent this, we have compiled complete information on the pricings that should be expected when getting tests done from any approved clinical laboratory in Pakistan. See below for a breakdown of charges with description and sample rates!
Al-Khidmat Lab Test Prices 2024
If you’re looking for an affordable and reliable way to get your lab tests done, Al-Khidmat has got you covered. With their comprehensive price list for 2024, you can easily choose the tests you need without having to worry about breaking the bank. From standard blood tests to more specialized ones, Al-Khidmat offers a wide variety of options priced between ₨.370 and ₨.6000. So whether you’re a student or a working professional, you can rest assured that your health won’t have to suffer due to exorbitant costs. Trust Al-Khidmat to provide you with top-quality services at an affordable price.
Alkhidmat Laboratory Test Price List 2024
Al-khidmat Test Names | Prices |
---|---|
Blood Sugar Fasting | Rs.100 |
LH, FSH, Prolactin, Progesterone, Testosterone | Rs.3938 |
Malarial Parasite Test Price | Rs. 150 |
Complete Blood Count (CBC) Test Price | Rs. 380 |
CK-MB Test Price | Rs. 510 |
Hb Test Price | Rs. 150 |
Platelets Count Test Price | Rs. 210 |
ESR Test Price | Rs. 150 |
S. Bilirubin T.D.I Test Price | Rs. 345 |
CBC+ESR Test Price | Rs. 437 |
Blood Group Test Price | Rs. 125 |
Reticulocyte Count Test Price | Rs. 159 |
Clotting Time Test Price | Rs. 66 |
Bleeding Time Test Price | Rs. 66 |
Absolute Basophil Test Price | Rs. 500 |
Absolute Eosinophil Test Price | Rs. 159 |
Absolute Monocyte Test Price | Rs. 500 |
Bilirubin Total Test Price | Rs. 280 |
Absolute Neutrophil Test Price | Rs. 500 |
HbA1C Test Price | Rs. 1013 |
Cytology ( TLC and DLC) Test Price | Rs. 275 |
Peripheral Smear Test Price | Rs. 765 |
HB ELECTROPHORESIS Test Price | Rs. 1790 |
CP Print Test Price | Rs. 259 |
Blood Sugar Random Test Price | Rs. 100 |
Calcium Test Price | Rs. 262 |
Bilirubin T.D.I Test Price | Rs. 357 |
Bilirubin Total Test Price | Rs. 262 |
Alkaline Phosphatase Test Price | Rs. 262 |
Total Protein Test Price | Rs. 262 |
Albumin Test Price | Rs. 262 |
Total Lipids Test Price | Rs. 330 |
Cholesterol Test Price | Rs. 262 |
Triglycerides (TG) Test Price | Rs. 262 |
HDL Cholesterol Test Price | Rs. 239 |
Bicarbonate HCO3 Test Price | Rs. 550 |
Phosphorus Test Price | Rs. 291 |
Aldose Level Test Price | Rs. 1000 |
Blood Urea Nitrogen Test Price | Rs. 263 |
Chloride Test Price | Rs. 225 |
Gamma GT Test Price | Rs. 466 |
Magnesium Test Price | Rs. 450 |
A/G Ratio Test Price | Rs. 597 |
LDL Cholesterol Test Price | Rs. 238 |
Glucose Tolerance Test Price | Rs. 816 |
Synovial Fluid Test Price | Rs. 466 |
Lipid Profile Test Price | Rs. 648 |
Cardiac Enzyme Test Price | Rs. 917 |
Renal Function Test Price | Rs. 717 |
Absolute Lymphocyte Test Price | Rs. 500 |
Uric Acid Test Price | Rs. 262 |
Globulin Test Price | Rs. 170 |
Liver Function Test Price | Rs. 728 |
Serum Electrolytes Test Price | Rs. 477 |
Sodium Test Price | Rs. 239 |
Potassium Test Price | Rs. 239 |
Serum Iron Test Price | Rs. 668 |
TIBC Test Price | Rs. 800 |
CPK (CK) Test Price | Rs. 393 |
LDH Test Price | Rs. 393 |
Serum Lipase Test Price | Rs. 770 |
Amylase Test Price | Rs. 466 |
CREATININE Test Price | Rs. 262 |
Blood Urea Test Price | Rs. 262 |
Albumin Test Price | Rs. 300 |
Gram’s Stain Test Price | Rs. 200 |
Z-N Stain Test Price | Rs. 250 |
Urea and Electrolytes Test Price | Rs. 739 |
Fluid LDH Test Price | Rs. 500 |
Phosphate Test Price | Rs. 292 |
Coagulation Profile Test Price | Rs. 800 |
ASOT Test Price | Rs. 350 |
SGOT (AST) Test Price | Rs. 262 |
SGPT (ALT) Test Price | Rs. 256 |
SERUM CHOLESTROL Test Price | Rs. 300 |
Lactate Test Price | Rs. 2200 |
ACE Level Test Price | Rs. 4050 |
Zinc Level Test Price | Rs. 2300 |
Transferrin Saturation Test Price | Rs. 300 |
Protein S Test Price | Rs. 2600 |
Glucose (Fasting/Random), HbA1c | Rs.970 |
CBC, Blood Glucose, Cholesterol, Triglycerides, HDL, LDL, HDL, BNP, CRP | Rs.1762 |
SERUM CRYOGLOBULIN Test Price | Rs. 2800 |
Hepatitis A, Hepatitis B, Hepatitis C, ALT/SGPT | Rs.900 |
Lipoprotein Fasting Test Price | Rs. 2200 |
Anti TPO Antibodies Test Price | Rs. 2700 |
Anti Gliadin IgA Test Price | Rs. 2200 |
Anti Endomysial Test Price | Rs. 2900 |
Testosterone, TSH, LH, FSH, Prolactin, Glucose | Rs.5077 |
TSH, LH, FSH, Prolactin, Testosterone | Rs.3802 |
Alkaline Phosphatase, Calcium, Phosphate, Albumin, Vitamin D | Rs.2746 |
Bilirubin Total, Bilirubin Conjugated, Bilirubin Unconjugated, ALT/SGPT, AST/SGOT | Rs.2525 |
T3, T4, TSH | Rs.982 |
Testosterone, TSH, LH, FSH, Prolactin | Rs.3802 |
Hepatitis A, Hepatitis B, Hepatitis C, ALT/SGPT, Hepatitis PCR | Rs.5500 |
Hepatitis A, Hepatitis B, Hepatitis C, X-Match | Rs.900 |
CBC, Calcium, Vitamin D | Rs.2343 |
CBC, Pap-Smear, HB-Electrophoresis | Rs.2300 |
Dengue IgG & IgM, Dengue Ns1, CBC | Rs.1650 |
CBC, Urea, Creatinine, LDH, D-Dimer, Ferritin, CRP | Rs.3492 |
Covid-19 Anti Body, Covid-19 Antigen Rapid Test, Covid-19 PCR | Rs.7600 |
Covid-19 PCR Test | Rs.5000 |
Al-Khidmat Lab Test Prices in Pakistan are among the most affordable tests available. The lab offers a wide range of services which include blood tests, urine tests, X-ray and CT scans, ultrasound scans and other vital diagnostic services. Al-Khidmat Lab also provides consultations with their highly qualified medical professionals to ensure accurate diagnosis and treatment.
The cost of the tests will vary depending on the type of test required and the location. Generally, blood tests are the most popular among patients and are a relatively inexpensive way to assess health. Tests for infectious diseases such as HIV/AIDS or Hepatitis B can also be carried out at Al-Khidmat Lab with prices ranging from PKR 800 to PKR 5,000.
For ultrasound and X-ray tests, the prices start at PKR 3,000 with a large variety of packages available depending on the patient’s need. CT scans usually range between PKR 4,000 – 6,000 while MRI scans are priced around PKR 8,500.
Al-Khidmat Lab has a team of highly qualified and experienced professionals who are dedicated to providing the best possible care for their patients. The lab also provides comprehensive diagnostic services with accurate results in a timely manner. With their competitive prices, Al-Khidmat Lab is one of the most sought after healthcare facilities in Pakistan. Patients who are looking for quality healthcare services at a reasonable cost should certainly consider Al-Khidmat Lab. With their commitment to providing excellent care and affordable prices, Al-Khidmat Lab is the ideal choice for anyone seeking effective diagnosis and treatment.
Last Word:
Al-Khidmat Lab’s prices for testing services in Pakistan are competitive and affordable. Whether you are looking for a simple glucose test or a more complex virus test kit, there is an option suitable for all needs and budgets. Additionally, customer service staff provide reliable support to ensure that the most accurate results can be obtained every time. With these premium services available at low cost, it is easy to see why Al-Khidmat Lab continues to be the premier choice for medical testing services in Pakistan.
Even if you don’t require extensive tests, this lab offers you an affordable, comprehensive package that includes all of the necessary basics. Let Al-Khidmat Lab take care of your medical concerns today and rest assured that your health is in safe hands. Since they offer only top quality laboratory technology and state-of-the-art facilities, you can trust in their professional team to always deliver the best results.