Are you planning to take a trip on the Jaffar Express? This train is the perfect way to explore the beauty of Pakistan and get there in record time. With its comfortable and cozy seating, it’s sure to make your journey enjoyable. To make sure you have all your bases covered, we’re here with an up-to-date guide for the latest train timings, ticket fares, tips, and more everything you need to know before embarking on your epic ride on the Jaffar Express! So gear up it’s going to be a great adventure!
Jaffar Express Train Timings
The Jaffar Express, with service number 39, travels from Quetta to Peshawar, covering a wide range of stops along the way. The journey begins at 09:00 from Quetta and concludes at Peshawar Cantt at 18:45. Some of the major stops include Kolpur, Mach, Sibi Jn, Sukkur Jn, and Lahore Jn. The train adheres to a strict schedule, with precise arrival and departure times at each station.
In the other direction, the Jaffar Express with service number 40 travels from Peshawar to Quetta. The journey embarks from Peshawar Cantt at 07:00 and ends in Quetta at 17:10. This route also includes stops at major stations like Rawalpindi, Lahore Jn, Multan Cant, and Jacobabad Jn. As with the previous route, the train maintains specific arrival and departure times at each stop to ensure a smooth and timely service for all passengers.
The Jaffar Express is one of the most popular trains in Pakistan, providing travelers with a comfortable and safe journey throughout the country. With its precise timings and excellent service, it’s easy to understand why so many people choose to ride the Jaffar Express! Whether you’re traveling for business or leisure, make sure to book your tickets on this remarkable train. With its unique features and amenities, the Jaffar Express is sure to give you an unforgettable journey!
Jaffar Express 39 Up Quetta to Peshawar Timings
Stop | Arrival | Departure |
Quetta | Start | 09:00 |
Kolpur | 09:45 | 09:50 |
Mach | 10:55 | 11:10 |
Ab-I-Gum | 11:40 | 11:42 |
Sibi Jn | 13:40 | 14:10 |
Bakhtiarabad Domki | 15:17 | 15:19 |
Dera Murad Jamali | 16:23 | 16:25 |
Dera Allahyar | 17:06 | 17:08 |
Jacobabad Jn | 17:35 | 17:50 |
Shikarpur | 18:55 | 19:00 |
Sukkur Jn | 19:55 | 20:00 |
Rohri Jn | 20:15 | 20:40 |
Pano Aqil | 21:05 | 21:10 |
Ghotki | 21:32 | 21:34 |
Sadiqabad | 22:37 | 22:39 |
Rahim Yar Khan | 23:04 | 23:06 |
Khanpur | 00:08 | 00:10 |
Bahawalpur | 01:45 | 01:48 |
Multan Cant | 03:15 | 03:25 |
Khanewal Jn | 04:25 | 04:30 |
Mian Channu | 05:02 | 05:04 |
Chichawatni | 05:30 | 05:32 |
Sahiwal | 06:15 | 06:17 |
Okara | 06:43 | 06:45 |
Pattoki | 07:23 | 07:25 |
Raiwind Jn | 08:08 | 08:13 |
Kot Lakhpat | 08:40 | 08:42 |
Lahore Cantt | 09:04 | 09:06 |
Lahore Jn | 09:25 | 10:00 |
Gujranwala | 10:55 | 10:57 |
Wazirabad Jn | 11:31 | 11:33 |
Gujrat | 11:49 | 11:51 |
Lala Musa Jn | 12:20 | 12:22 |
Kharian | 12:34 | 12:36 |
Jhelum | 13:05 | 13:07 |
Gujjar Khan | 14:13 | 14:15 |
Rawalpindi | 15:10 | 15:35 |
Attock City Jn | 16:58 | 17:00 |
Jahingira Road | 17:37 | 17:39 |
Nowshera Jn | 17:56 | 17:58 |
Peshawar City | 18:30 | 18:31 |
Peshawar Cantt | 18:45 | End |
Jaffar Express 40 Down Peshawar to Quetta Train Timings
Stop | Arrival | Departure |
Peshawar Cantt | Start | 07:00 |
Peshawar City | 07:09 | 07:10 |
Nowshera Jn | 07:39 | 07:41 |
Jahangira Road | 08:00 | 08:02 |
Attock City Jn | 08:54 | 08:56 |
Rawalpindi | 10:20 | 10:45 |
Gujjar Khan | 11:32 | 11:34 |
Jhelum | 12:43 | 12:45 |
Lala Musa Jn | 13:19 | 13:21 |
Gujrat | 13:38 | 13:40 |
Wazirabad Jn | 14:00 | 14:02 |
Gujranwala | 14:37 | 14:39 |
Lahore Jn | 15:45 | 16:20 |
Lahore Cantt | 16:33 | 16:35 |
Raiwind Jn | 17:10 | 17:15 |
Pattoki | 17:50 | 17:52 |
Okara | 18:40 | 18:42 |
Sahiwal | 19:20 | 19:22 |
Chichawatni | 19:58 | 20:00 |
Mian Channu | 20:35 | 20:37 |
Khanewal Jn | 21:20 | 21:25 |
Multan Cant | 22:10 | 22:30 |
Bahawalpur | 23:52 | 23:54 |
Rahim Yar Khan | 02:07 | 02:09 |
Sadikabad | 02:29 | 02:31 |
Ghotki | 03:49 | 03:51 |
Pano Akil | 04:20 | 04:25 |
Rohri Jn | 05:15 | 05:40 |
Sukkur Jn | 05:50 | 05:55 |
Shikarpur | 06:49 | 06:51 |
Jacobabad Jn | 08:05 | 08:20 |
Dera Allahyar | 08:35 | 08:37 |
Dera Murad Jamali | 09:05 | 09:07 |
Bakhtiarabad Domki | 10:11 | 10:13 |
Sibi Jn | 11:45 | 12:15 |
Ab-I-Gum | 14:05 | 14:10 |
Mach | 14:40 | 14:55 |
Kolpur | 16:05 | 16:10 |
Quetta | 17:10 | End |
Jaffar Express Train Stops Name
The Jaffar Express Train, an integral part of Pakistan’s transportation network, commences its journey at Quetta, making its first stop at Kolpur by 09:45. The journey is punctuated by several key stops such as Mach at 10:55, Sibi Jn. at 13:40, Sukkur at 19:55, and Multan Cantt by the early hours of the next day at 03:15.
As the train snakes its way through the heart of the country, it halts at major urban hubs including Lahore Jn. at 09:25, Gujranwala at 10:55, and Rawalpindi at Time 15:10. At 18:45, the train chugs into its final station of Peshawar Cantt. Typically, the train pauses briefly at each station, allowing travelers to alight and new passengers to embark on their journey.
Jaffar Express Train Ticket Price
The Jaffar Express provides train services with various fare options for different routes and classes.
Jaffar Express Ticket Price Rawalpindi to Quetta
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 6800 | 6800 |
AC Business | 7850 | 7850 |
AC Sleeper | 11000 | 11000 |
Economy | 3850 | 3750 |
Jaffar Express Ticket Price Rawalpindi to Lahore
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 1600 | 1600 |
AC Business | 2250 | 2250 |
AC Sleeper | 3000 | 3000 |
Economy | 1150 | 1100 |
Jaffar Express Quetta To Peshawar Fare
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 7500 | 7500 |
AC Business | 8650 | 8650 |
AC Sleeper | 11900 | 11900 |
Economy | 3900 | 3800 |
Jaffar Express Peshawar To Lahore Fare
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 2200 | 2200 |
AC Business | 2900 | 2900 |
AC Sleeper | 4550 | 4550 |
Economy | 1500 | 1450 |
Jaffar Express Ticket Price Multan to Quetta
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 3950 | 3950 |
AC Business | 5300 | 5300 |
AC Sleeper | 7200 | 7200 |
Economy | 2400 | 2300 |
Jaffar Express Ticket Price Attock to Lahore
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 1950 | 1950 |
AC Business | 2700 | 2700 |
AC Sleeper | 3750 | 3750 |
Economy | 1400 | 1350 |
Traveling by train is an economical and convenient way to get around Pakistan. The Jaffar Express offers various fare packages for different routes and classes, making it easy to choose the best option for your needs.
Whether you’re traveling between Rawalpindi and Quetta, Rawalpindi and Lahore, Quetta and Peshawar, Peshawar and Lahore, Multan and Quetta, or Attock and Lahore, Jaffar Express has a fare that fits your budget. With tickets prices ranging from as low as 1,100 PKR for Economy class to 7,200 PKR for AC Sleeper class on the most expensive fares, there’s something for everyone! Enjoy the convenience of booking your ticket online and travel with Jaffar Express!
Jaffar Express Ticket Online Booking
Planning a journey on Jaffar Express has never been easier, thanks to the convenience of online ticket booking.
- To begin, head over to the official website of Pakistan Railways at https://www.pakrail.gov.pk/.
- Here, you can input your desired travel dates, along with your choice of departure and arrival stations.
- The system will promptly generate a list of trains available for your selected route and schedule, including the Jaffar Express.
- After choosing the train that suits your travel plans, you’ll need to fill out some necessary passenger information.
- Once this step is complete, you’ll proceed to the payment page to finalize your booking.
- Remember to save a copy of your e-ticket once your booking is confirmed, as this will serve as your travel reservation proof. Wishing you a safe journey!
Last Word:
In conclusion, the Jaffar Express train has certainly come a long way since its launch in 2024. Despite an initial struggle with timings and ticket prices, it has become a reliable means of transportation for those living in the area as well as those travelling from other parts of the country. Beyond the ticket fare and timing concerns, it is important to note that safety measures have been put into place by authorities to ensure peaceful and comfortable journey for all passengers onboard.
Overall, people are satisfied with the Jaffar Express Train’s performance so far and are looking forward to more helpful developments in the future. From better time management to cheaper rates of tickets for greater affordability, there are still ways to further improve this railway line. We hope these changes will come soon to give passengers an even smoother ride!